Atlantic provinces CAMFT Members as of December4, 2022
If you wish to read the definition of a membership category please click here.
First Name | Last Name | Province | Member Category |
Naomi | Orvis | NB | RMFT |
Don | Chafe | NL | RMFT |
Wanda | Green | NL | Associate Member |
Heather | Hair | NL | RMFT |
Denise | Sargeant | NL | RMFT |
Kristyn | Anderson | NS | RMFT |
Kelly M | Brushett | NS | RMFT |
Jurgen | Czechowsky | NS | RMFT |
Jan | Dinsmore Czechowsky | NS | RMFT |
Colleen | Ellis | NS | RMFT |
Jeffrey | Hosick | NS | Affiliate Member |
Tyler | Hoyt | NS | Associate Member |
Amy | Jones | NS | RMFT |
Deborah | McLeod | NS | RMFT |
Jean | Morrison | NS | RMFT |
Margaret | Noseworthy | NS | RMFT Retired Member |
Kerry | O'Reilly | NS | RMFT |
Aimee | Poole | NS | Associate Member |
Melody | Smith | NS | RMFT |
Martin | Whitzman | NS | RMFT |
Address: P.O. Box 1064 Tottenham, ON. L0G 1W0 |