Atlantic provinces CACFT/ACTCF Members as of August 19, 2024
If you wish to read the definition of a membership category please click here.
First name (preferred) | Last name | Province | Membership level |
Don | Chafe | NL | RMFT |
Denise | Sargeant | NL | RMFT |
Kristyn | Anderson | NS | RMFT |
Kelly M | Brushett | NS | RMFT |
Jurgen | Czechowsky | NS | RMFT |
Rachel | D'Entremont | NS | RMFT |
Jan | Dinsmore Czechowsky | NS | RMFT |
Colleen | Ellis | NS | RMFT |
Heather | Hair | NS | RMFT |
Tyler | Hoyt | NS | RMFT |
Amy | Jones | NS | RMFT |
Albert | Lee | NS | Associate Member |
Elizabeth | Legassie | NS | RMFT |
Deborah | McLeod | NS | RMFT |
Jean | Morrison | NS | RMFT |
Margaret | Noseworthy | NS | RMFT Retired Member |
Kerry | O'Reilly | NS | RMFT |
Aimee | Poole | NS | Associate Member |
Melody | Smith | NS | RMFT |
Cara-Joy | Steem | NS | Student Member |
Sheila | Stevens | NS | RMFT Supervisor Mentor |
Lisa | Tomei | NS | RMFT |
Martin | Whitzman | NS | RMFT |
Address: P.O. Box 1064 Tottenham, ON. L0G 1W0 |